Cases Pending+Received during the monthCases DisposedCases Pending3…1…50732146272543…1…473245141…2443…4…63…1…100%Chart created using amCharts library
S.No. State Cases Pending+Received during the month Cases Disposed Cases Pending
1 Haryana 483 10 473
2 Jharkhand 250 5 245
3 Karnataka 14 0 14
4 Kerala 19583 732 18851
5 Madhya Pradesh 258 14 244
6 Maharashtra 3915 62 3853
7 Odisha 48497 725 47772
8 Punjab 10 4 6
9 Rajasthan 38302 3124 35178
10 Uttar Pradesh 126049 19865 106184
Total 237361 24541 212820
Copyright © 2021. All rights reserved.